High Performance GigE Vision Camera
MG-A500M/K-FL
Sony CMOS Pregius S IMX547 | 5.1 MP | Global Shutter
1. Product Overview
The MG-A500M/K-FL is a high-speed industrial camera equipped with the Sony® Pregius S IMX547 global shutter sensor. Providing 5.1 megapixel resolution at a rapid 22 fps through a Gigabit Ethernet interface, it offers the perfect balance of resolution and speed for factory automation, 3D inspection, and medical imaging where high-throughput processing is essential.
2. Key Features
Sony Pregius S Technology
Utilizes the 4th generation IMX547 sensor with a back-illuminated structure for superior imaging quality in a compact 1/1.8" format.
GigE Vision Standard
Fully compliant with GigE Vision 1.2 and GenICam standards, allowing for seamless integration with universal software libraries.
Advanced PoE Capability
Simplifies deployment with Power over Ethernet, reducing cabling complexity while maintaining high data reliability.
Compact Industrial Design
A rugged 29x29x40mm housing ensures the camera can be integrated into space-critical machinery without sacrificing thermal performance.
3. Optical Characteristics (QE)
Figure 1. Spectral Response - Mono Model (MG-A500M-FL)
Figure 2. Spectral Response - Color Model (MG-A500K-FL)
4. Mechanical Dimensions
Figure 3. Detailed Mechanical Outline (Unit: 29 x 29 x 40 mm)
5. Interface & Pin Map
5.1 Back Panel Layout
Camera Back Panel
| NO. | Name | Remark |
|---|---|---|
| 1 | Gigabit Ethernet Connector | RJ45 with PoE |
| 2 | Power & External I/O | 6-Pin Hirose compatible |
| 3, 4 | Status LED Indicators | Link/Active Status |
5.2 6-Pin Circular Connector Pin Assignment
6-Pin Connector
| No. | Name | I/O | Description |
|---|---|---|---|
| 1 | DC VCC | IN | +12V DC (±10%) |
| 2 | TRIGGER+ | IN | Opto-Isolated Input |
| 3 | STROBE- | OUT | Common Ground (Out) |
| 4 | STROBE+ | OUT | Opto-Isolated Output |
| 5 | TRIGGER- | IN | Common Ground (In) |
| 6 | DC GND | IN | Power Ground |
6. Specifications
6.1 General Specifications
| Parameter | MG-A500M-FL (Mono) | MG-A500K-FL (Color) |
|---|---|---|
| Sensor Model | Sony CMOS Pregius S IMX547 | |
| Sensor Size / Shutter | 1/1.8" / Global Shutter | |
| Resolution | 2472 x 2064 (5.1 MP) | |
| Pixel Size | 2.74 µm x 2.74 µm | |
| Frame Rate (at maximum resolution) | 22 fps | |
| SNR | 38 dB | 39 dB |
| Scanning Method | Full/ROI/Reverse/Decimation/Binning | Full/ROI/Reverse/Decimation |
| Pixel Data Format | Mono 8/10/12, Mono 10/12 Packed | Bayer RG 8/10/12, YUV422 Packed |
6.2 Camera Control & Functions
| Synchronization | Internal (Freerun), External, Software trigger | |
|---|---|---|
| Shutter Speed | 1 µs ~ 3 sec | |
| Gain Control | Analog/Digital : 0 ~ 24 dB (1x ~ 16x) | |
| Black Level | Analog/Digital : 0 ~ 4095 (12-bit) | |
| Gamma / LUT | Adjustable Gamma and 12-bit LUT | |
| Functions | GainAuto, ExposureAuto, Noise Reduction, Line Debouncer | |
6.3 Electrical & Environmental
| Interface | Ethernet 1000 Base-T (GigE Vision Standard) | |
|---|---|---|
| Power Supply | 12VDC ± 10% or PoE | |
| Consumption | DC : < 3.1 W / PoE : < 3.6 W | |
| Dimension / Weight | 29 x 29 x 40 mm / Weight < 65 g | |
| Operating Temp. | 0°C ~ +50°C (at housing) | |
| Vibration / Shock | 10.0 G (98 m/s²) / 20.0 G (196 m/s²) | |
| Standard | CE, FCC, RoHS, WEEE, UL | |
| IP rating | IP30 | |
7. Warranty
3-Year Premium Warranty:
Crevis warrants the MG-A500M/K-FL for a period of 3 years.
Specifications and data are based on the latest technical information available at the time of publication.