High Resolution GigE Vision Camera
MG-A241M/K-FL
Sony CMOS Pregius S IMX540 | 24.5 MP | Global Shutter
1. Product Overview
The MG-A241M/K-FL represents the pinnacle of industrial imaging, featuring the renowned Sony® Pregius S IMX540 global shutter sensor. By delivering a staggering 24.5 megapixel resolution through a Gigabit Ethernet interface, it provides the exceptional clarity and precision required for advanced semiconductor inspection, flat-panel display quality control, and large-scale battery manufacturing.
2. Key Features
Sony Pregius S Technology
Utilizes the 4th generation IMX540 sensor for back-illuminated pixel structures, ensuring higher sensitivity and lower noise.
GigE Vision Standard
Fully compliant with GigE Vision 1.2 and GenICam standards, allowing for seamless integration with universal software libraries.
Advanced PoE Capability
Simplifies deployment with Power over Ethernet, reducing cabling complexity while maintaining high data reliability.
Compact Industrial Design
A rugged 29x29x40mm housing ensures the camera can be integrated into space-critical machinery without sacrificing thermal performance.
3. Optical Characteristics (QE)
Figure 1. Spectral Response - Mono Model (MG-A241M-FL)
Figure 2. Spectral Response - Color Model (MG-A241K-FL)
4. Mechanical Dimensions
Figure 3. Detailed Mechanical Outline (Unit: mm)
Mounting Guide:
C-Mount lens compatibility (Flange back: 17.526mm).
5. Interface & Pin Map
5.1 Back Panel Layout
Camera Back Panel
| NO. | Name | Remark |
|---|---|---|
| 1 | Gigabit Ethernet Connector | RJ45 with PoE |
| 2 | Power & External I/O | 6-Pin Hirose compatible |
| 3, 4 | Status LED Indicators | Link/Active Status |
5.2 6-Pin Circular Connector Pin Assignment
6-Pin Connector
| No. | Name | I/O | Description |
|---|---|---|---|
| 1 | DC VCC | IN | +12V DC (±10%) |
| 2 | TRIGGER+ | IN | Opto-Isolated Input |
| 3 | STROBE- | OUT | Common Ground (Out) |
| 4 | STROBE+ | OUT | Opto-Isolated Output |
| 5 | TRIGGER- | IN | Common Ground (In) |
| 6 | DC GND | IN | Power Ground |
6. Specifications
| Parameter | MG-A241M-FL (Mono) | MG-A241K-FL (Color) |
|---|---|---|
| Spectrum | MonoChrome | Color |
| Sensor Model | Sony CMOS Pregius S IMX540 | |
| Sensor Size / Shutter | 1.2" / Global Shutter | |
| Resolution | 5328 x 4608 | |
| Pixel Size | 2.74 µm x 2.74 µm | |
| Frame Rate (at maximum resolution) | 4 fps | |
| SNR | 38 dB | 39 dB |
| Scanning Method | Full / ROI / Reverse / Decimation / Binning | Full / ROI / Reverse / Decimation |
| Pixel Data Format | Mono 8/10/12, Mono 10/12 Packed | Bayer RG 8/10/12, YUV422 Packed |
6.2 Camera Control & Functions
| Synchronization | Internal, External, Software trigger | |
|---|---|---|
| Shutter Speed | 1 µs ~ 3 sec | |
| Gain Control | Analog/Digital : 0 ~ 24 dB | |
| Black Level | Analog/Digital : 0 ~ 4095 (12-bit) | |
| Gamma / LUT | Adjustable Gamma and 12-bit LUT | |
| Functions | GainAuto, ExposureAuto, Noise Reduction, Line Debouncer | |
6.3 Electrical & Environmental
| Interface | Ethernet 1000 Base-T (GigE Vision) | |
|---|---|---|
| Power Supply | 12VDC ± 10% or PoE | |
| Consumption | DC : < 3.8 W / PoE : < 4.3 W | |
| Dimension / Weight | 29 x 29 x 40 mm / Weight < 65 g | |
| Operating Temp. | 0°C ~ +50°C (at housing) | |
| Vibration / Shock | 10.0 G (98 m/s²) / 20.0 G (196 m/s²) | |
| Standard | CE, FCC, RoHS, WEEE, UL | |
| IP rating | IP30 | |
7. Warranty
3-Year Premium Warranty:
Crevis warrants that its products will be free from defects in materials and workmanship for a period of 3 years from the date of shipment.
Our commitment to quality ensures long-term reliability for your mission-critical applications.